| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 1000 | 2,092,000 | $145 |
| 63 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | One Side | 10 Working Days | 1000 | 1,527,000 | $105 |
| 62 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 5000 | 1,181,000 | $65 |
| 61 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 983,000 | $55 |
| 50 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 5000 | 4,412,000 | $250 |
| 49 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 3,621,000 | $205 |
| 48 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 2000 | 2,150,000 | $135 |
| 47 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 1,680,000 | $105 |
| 46 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 1000 | 1,382,000 | $95 |
| 45 | Colorful Flyers | Other | Yes | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 1,024,000 | $70 |
and then