| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 4000 | 2,653,000 | $0 |
| 74 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | One Side | 10 Working Days | 4000 | 2,179,000 | $0 |
| 73 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 2000 | 1,454,000 | $90 |
| 72 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | One Side | 10 Working Days | 2000 | 1,172,000 | $75 |
| 71 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 1000 | 1,101,000 | $75 |
| 70 | Colorful Flyers | Other | Yes | A5 | Glossy paper 170 Grams | One Side | 10 Working Days | 1000 | 819,000 | $55 |
| 69 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 4000 | 5,196,000 | $0 |
| 68 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | One Side | 10 Working Days | 4000 | 4,247,000 | $0 |
| 67 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 2000 | 2,818,000 | $180 |
| 66 | Colorful Flyers | Other | Yes | A4 | Glossy paper 170 Grams | One Side | 10 Working Days | 2000 | 2,253,000 | $145 |
and then