| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Colorful Flyers | Other | Yes | 194×199 mm | Glossy paper 170 Grams | Two Sides | 10 Working Days | 2000 | 2,255,000 | $145 |
| 84 | Colorful Flyers | Other | Yes | 194×199 mm | Glossy paper 170 Grams | One Side | 10 Working Days | 2000 | 1,829,000 | $115 |
| 83 | Colorful Flyers | Other | Yes | 97×199 mm | Glossy paper 170 Grams | Two Sides | 10 Working Days | 2000 | 1,054,000 | $65 |
| 82 | Colorful Flyers | Other | Yes | 97×199 mm | Glossy paper 170 Grams | One Side | 10 Working Days | 2000 | 841,000 | $50 |
| 81 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 4000 | 1,377,000 | $0 |
| 80 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | One Side | 10 Working Days | 4000 | 1,139,000 | $0 |
| 79 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 2000 | 767,000 | $45 |
| 78 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | One Side | 10 Working Days | 2000 | 626,000 | $40 |
| 77 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | Two Sides | 10 Working Days | 1000 | 601,000 | $40 |
| 76 | Colorful Flyers | Other | Yes | A6 | Glossy paper 170 Grams | One Side | 10 Working Days | 1000 | 459,000 | $30 |
and then