| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 2000 | 1,120,000 | $70 |
| 53 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 885,000 | $55 |
| 52 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 1000 | 731,000 | $50 |
| 51 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 552,000 | $35 |
| 40 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 1000 | 2,984,000 | $210 |
| 39 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 2,268,000 | $160 |
| 38 | Note Label | Other | Yes | Note 100×96 mm | Writing 80 Grams | Two Sides | 10 Working Days | 5000 | 550,000 | $30 |
| 37 | Note Label | Other | Yes | Note 100×96 mm | Writing 80 Grams | One Side | 10 Working Days | 5000 | 418,000 | $20 |
| 36 | Note Label | Other | Yes | Note 100×96 mm | Writing 80 Grams | Two Sides | 10 Working Days | 2000 | 275,000 | $15 |
| 35 | Note Label | Other | Yes | Note 100×96 mm | Writing 80 Grams | One Side | 10 Working Days | 2000 | 196,000 | $10 |
and then