| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 5000 | 9,044,000 | $520 |
| 43 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 7,462,000 | $430 |
| 42 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 2000 | 4,520,000 | $290 |
| 41 | Colorful Flyers | Other | Yes | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 3,580,000 | $230 |
| 60 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 2000 | 600,000 | $35 |
| 59 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 483,000 | $30 |
| 58 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 1000 | 401,000 | $25 |
| 57 | Colorful Flyers | Other | Yes | A6 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 311,000 | $20 |
| 56 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | Two Sides | 10 Working Days | 5000 | 2,261,000 | $130 |
| 55 | Colorful Flyers | Other | Yes | A5 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 1,866,000 | $105 |
and then