| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Envelope | Other | No | A3 | Writing 80 Grams | One Side | 10 Working Days | 1000 | 0 | $0 |
| 94 | Envelope | Other | No | A4 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 93 | Envelope | Other | Yes | A4 | Writing 80 Grams | One Side | 10 Working Days | 2000 | 4,269,000 | $270 |
| 92 | Envelope | Other | Yes | A4 | Writing 80 Grams | One Side | 10 Working Days | 1000 | 2,644,000 | $185 |
| 91 | Envelope | Other | No | A5 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 90 | Envelope | Other | Yes | A5 | Writing 80 Grams | One Side | 10 Working Days | 2000 | 2,378,000 | $150 |
| 89 | Envelope | Other | Yes | A5 | Writing 80 Grams | One Side | 10 Working Days | 1000 | 1,484,000 | $105 |
| 88 | Envelope | Other | No | ENV 260×230 mm | Writing 80 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 87 | Envelope | Other | Yes | ENV 260×230 mm | Writing 80 Grams | One Side | 10 Working Days | 2000 | 2,104,000 | $135 |
| 86 | Envelope | Other | Yes | ENV 260×230 mm | Writing 80 Grams | One Side | 10 Working Days | 1000 | 1,300,000 | $90 |
and then