| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Envelope | Other | No | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 0 | $0 |
| 107 | Envelope | Other | No | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 106 | Envelope | Other | Yes | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 5,429,000 | $345 |
| 105 | Envelope | Other | Yes | A4 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 3,224,000 | $225 |
| 102 | Envelope | Other | Yes | A5 | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 1,774,000 | $125 |
| 101 | Envelope | Other | No | ENV 260×230 mm | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 100 | Envelope | Other | Yes | ENV 260×230 mm | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 2,679,000 | $170 |
| 98 | Envelope | Other | Yes | ENV 260×230 mm | Glossy paper 135 Grams | One Side | 10 Working Days | 1000 | 1,587,000 | $110 |
| 97 | Envelope | Other | No | A3 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 96 | Envelope | Other | No | A3 | Writing 80 Grams | One Side | 10 Working Days | 2000 | 0 | $0 |
and then