| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Envelope | Other | Yes | A4 | Cotton 120 Grams | One Side | 10 Working Days | 1000 | 3,365,000 | $235 |
| 117 | Envelope | Other | Yes | A5 | Cotton 120 Grams | One Side | 10 Working Days | 1000 | 1,764,000 | $125 |
| 116 | Envelope | Other | Yes | ENV 260×230 mm | Cotton 120 Grams | One Side | 10 Working Days | 1000 | 1,528,000 | $105 |
| 115 | Envelope | Other | Yes | A3 | Writing 120 Grams | One Side | 10 Working Days | 1000 | 5,636,000 | $400 |
| 114 | Envelope | Other | Yes | A3 | Writing 100 Grams | One Side | 10 Working Days | 1000 | 5,128,000 | $365 |
| 113 | Envelope | Other | Yes | A4 | Writing 100 Grams | One Side | 10 Working Days | 1000 | 2,715,000 | $190 |
| 112 | Envelope | Other | Yes | A5 | Writing 100 Grams | One Side | 10 Working Days | 1000 | 1,440,000 | $100 |
| 111 | Envelope | Other | Yes | ENV 260×230 mm | Writing 100 Grams | One Side | 10 Working Days | 1000 | 1,270,000 | $90 |
| 110 | Envelope | Other | No | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 5000 | 0 | $0 |
| 109 | Envelope | Other | No | A3 | Glossy paper 135 Grams | One Side | 10 Working Days | 2000 | 0 | $0 |
and then