| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Letter Head | Other | Yes | A4 | Cotton 120 Grams | One Side | 10 Working Days | 1000 | 1,298,000 | $90 |
| 23 | Letter Head | Other | Yes | A5 | Writing 100 Grams | Two Sides | 10 Working Days | 1000 | 1,045,000 | $70 |
| 22 | Letter Head | Other | Yes | A5 | Writing 100 Grams | One Side | 10 Working Days | 1000 | 579,000 | $40 |
| 21 | Letter Head | Other | Yes | A4 | Writing 100 Grams | Two Sides | 12 Working Days | 1000 | 2,089,000 | $145 |
| 20 | Letter Head | Other | Yes | A4 | Writing 100 Grams | One Side | 12Working Days | 1000 | 1,157,000 | $80 |
| 19 | Letter Head | Other | Yes | A6 | Writing 80 Grams | Two Sides | 10 Working Days | 5000 | 1,296,000 | $70 |
| 18 | Letter Head | Other | Yes | A6 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 952,000 | $50 |
| 19 | Letter Head | Other | Yes | A6 | Writing 80 Grams | Two Sides | 10 Working Days | 2000 | 693,000 | $40 |
| 16 | Letter Head | Other | Yes | A6 | Writing 80 Grams | One Side | 10 Working Days | 2000 | 490,000 | $30 |
| 15 | Letter Head | Other | Yes | A6 | Writing 80 Grams | Two Sides | 10 Working Days | 1000 | 487,000 | $30 |
and then