| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 166 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | One Side | 10 Working Days | 5000 | 6,385,000 | $365 |
| 165 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | Two Sides | 10 Working Days | 2000 | 3,673,000 | $235 |
| 164 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 2,854,000 | $180 |
| 163 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 2,232,000 | $155 |
| 162 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | One Side | 10 Working Days | 1000 | 1,625,000 | $115 |
| 161 | Colorful Flyers | Other | Yes | B3 | Craft 80 Grams | Two Sides | 10 Working Days | 5000 | 15,368,000 | $885 |
| 160 | Colorful Flyers | Other | Yes | B3 | Craft 80 Grams | One Side | 10 Working Days | 5000 | 12,769,000 | $735 |
| 159 | Colorful Flyers | Other | Yes | B3 | Craft 80 Grams | Two Sides | 10 Working Days | 2000 | 7,345,000 | $470 |
| 158 | Colorful Flyers | Other | Yes | B3 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 5,707,000 | $365 |
| 157 | Colorful Flyers | Other | Yes | B3 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 4,464,000 | $315 |
and then