| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | Colorful Flyers | Other | Yes | B6 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 714,000 | $45 |
| 175 | Colorful Flyers | Other | Yes | B6 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 558,000 | $35 |
| 174 | Colorful Flyers | Other | Yes | B6 | Craft 80 Grams | One Side | 10 Working Days | 1000 | 407,000 | $25 |
| 173 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | Two Sides | 10 Working Days | 5000 | 3,842,000 | $220 |
| 172 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | One Side | 10 Working Days | 5000 | 3,193,000 | $180 |
| 171 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | Two Sides | 10 Working Days | 2000 | 1,837,000 | $115 |
| 170 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 1,427,000 | $90 |
| 169 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 1,116,000 | $75 |
| 168 | Colorful Flyers | Other | Yes | B5 | Craft 80 Grams | One Side | 10 Working Days | 1000 | 813,000 | $55 |
| 167 | Colorful Flyers | Other | Yes | B4 | Craft 80 Grams | Two Sides | 10 Working Days | 5000 | 7,684,000 | $440 |
and then