| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 146 | Colorful Flyers | Other | Yes | A5 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 980,000 | $60 |
| 145 | Colorful Flyers | Other | Yes | A5 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 746,000 | $50 |
| 144 | Colorful Flyers | Other | Yes | A5 | Craft 80 Grams | One Side | 10 Working Days | 1000 | 559,000 | $35 |
| 143 | Colorful Flyers | Other | Yes | A4 | Craft 80 Grams | Two Sides | 10 Working Days | 5000 | 5,272,000 | $300 |
| 142 | Colorful Flyers | Other | Yes | A4 | Craft 80 Grams | One Side | 10 Working Days | 5000 | 4,447,000 | $255 |
| 141 | Colorful Flyers | Other | Yes | A4 | Craft 80 Grams | Two Sides | 10 Working Days | 2000 | 2,451,000 | $155 |
| 180 | Colorful Flyers | Other | Yes | A4 | Craft 80 Grams | One Side | 10 Working Days | 2000 | 1,960,000 | $125 |
| 139 | Colorful Flyers | Other | Yes | A4 | Craft 80 Grams | Two Sides | 10 Working Days | 1000 | 1,491,000 | $105 |
| 138 | Colorful Flyers | Other | Yes | A4 | New Option | One Side | 10 Working Days | 1000 | 1,391,000 | $95 |
| 137 | Brochure | Other | Yes | A3 | Writing 80 Grams | Two Sides | 10 Working Days | 5000 | 7,749,000 | $445 |
and then