| Row | Item Type | product Type | Active | Paper Size | Paper Wight | Print Side(s) | Delivery Time | Quantity | Price | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Letter Head | Other | Yes | A6 | Writing 80 Grams | One Side | 10 Working Days | 1000 | 331,000 | $20 |
| 13 | Letter Head | Other | Yes | A5 | Writing 80 Grams | Two Sides | 10 Working Days | 5000 | 2,492,000 | $140 |
| 12 | Letter Head | Other | Yes | A5 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 1,804,000 | $100 |
| 11 | Letter Head | Other | Yes | A5 | Writing 80 Grams | Two Sides | 10 Working Days | 2000 | 1,307,000 | $80 |
| 10 | Letter Head | Other | Yes | A5 | Writing 80 Grams | One Side | 10 Working Days | 2000 | 900,000 | $55 |
| 9 | Letter Head | Other | Yes | A5 | Writing 80 Grams | Two Sides | 10 Working Days | 1000 | 903,000 | $60 |
| 8 | Letter Head | Other | Yes | A5 | Writing 80 Grams | One Side | 10 Working Days | 1000 | 593,000 | $40 |
| 7 | Letter Head | Other | Yes | A4 | Writing 80 Grams | Two Sides | 10 Working Days | 5000 | 4,874,000 | $280 |
| 6 | Letter Head | Other | Yes | A4 | Writing 80 Grams | One Side | 10 Working Days | 5000 | 3,497,000 | $200 |
| 5 | Letter Head | Other | Yes | A4 | Writing 80 Grams | Two Sides | 10 Working Days | 2000 | 2,523,000 | $160 |
and then